Table of Contents
Illustration
Trainini, Jorge C. Illustration | ||||
Editorial board´s letter
Lowenstein, Jorge; Masoli, Osvaldo The Best Moment of Cardiology Imaging . Pp. 209 | ||||
Editorials
Rodríguez Granillo, Gastón Non-Compaction Cardiomyopathy: A Genetically and Clinically Heterogeneous Disorder . Pp. 210-212 | ||||
Laraudogoitia Zaldumbide, Eva Role of Cardiac Magnetic Resonance Imaging in Acute Coronary Syndrome and Normal Coronary Arteries . Pp. 213-215 | ||||
Gutierrez, Fernando R. Multi-Detector Row Computed Tomography Angiography of the Aorta . Pp. 216-217 | ||||
Original Articles
Deviggiano, Alejandro; Carrascosa, Patricia; Capuñay, Carlos; Deschle, Hector; Lewkowicz, Julio M.; Tajer, Carlos; Stewart Harris, Alejandro Cardiac Magnetic Resonance Imaging for Evaluation of Non-Compaction Cardiomyopathy in Patients with or without Left Ventricular Systolic Dysfunction . Pp. 218-225 | ||||
Avegliano, Gustavo P.; Huguet, Marina; Costabel, Juan P.; Kuschnir, Paola; Thierer, Jorge; Alves de Lima, Alberto; Sánchez, Gustavo; Petit, Mario; Frangi, Alejandro A.; Ronderos, Ricardo Cardiac Magnetic Resonance Imaging in Patients with Chest Pain, High Troponin Levels and Absence of Coronary Artery Obstruction . Pp. 226-230 | ||||
Deschle, Héctor Alfredo; Oberti, Pablo; Lowenstein, Jorge; Rodríguez Correa, Carlos; Lanternier, Gastón; Spina, Salvador; Falconi, Mariano; Guevara, Eduardo; Makhoul, Silvia; Adaniya, María Elena Atheromatosis of the Thoracic Aorta as Predictor of Cardiovascular Mortality and Cerebrovascular and Coronary Events . Pp. 231-237 | ||||
Lescano, Adrián; García Eleisequi, Roberto G.; Canet, Carlos C.; Lombardero, Martín J.; Martingano, Roberto O. Pulmonary Artery Pressure and Right Ventricular Function during Exercise . Pp. 238-243 | ||||
Controversies
Ferreira, Mariano; Estol, Conrado All Asymptomatic Patients with Carotid Stenosis of 70-80% Should Undergo Surgery or Stenting before Myocardial Revascularization Surgery . Pp. 244-250 | ||||
Images in Cardiology
Martín Gutierrez, Elio; Martínez Baños, Jesús; Galvis Carvajal, José Manuel; Gil Albarova, Oscar Cocaine-induced Pneumopericardium . Pp. 251-252 | ||||
Cerdá, Miguel; Ganum, Guillermo; Gurfinkel †, Enrique Clinical Implications of Positive Vascular Remodeling of a Coronary Arterial Segment . Pp. 253-254 | ||||
|
Morisse, Daniel F.; Musante, Christian; Heredia, Pablo Hepatic Artery Aneurysm . Pp. 255 | ||||
Hernández, César A.; Aristizabal, Julián M.; Arroyave, Jorge Percutaneous Retrieval of a Centrally Disloged Port–A-CATH . Pp. 256 | ||||
Degrange, Marcela; Porcile, Rafael Penetrating Ulcer of the Ascending Aorta . Pp. 257 | ||||
|
Damsky Barbosa, Jesús M.; Granja, Miguel A.; De Dios, Ana Cantrell‘s Syndrome . Pp. 258 | ||||
|
Logarzo, Emilio A.; Montes, Juan P.; Mangani, Nicolás; Ortega, Daniel; Barja, Luis Giant Left Atrial Appendage with Atrial Tachycardia . Pp. 259-260 | ||||
|
Deviggiano, Alejandro; Carrascosa, Patricia; Capuñay, Carlos Visualization of Patent Foramen Ovale with Multi-Detector Row Computed Tomography . Pp. 261 | ||||
Pérez Baztarrica, Gabriel; Salvaggio, Flavio; Porcile, Rafael Non-Invasive Diagnosis of Pulmonary Artery Aneurysm . Pp. 262 | ||||
Carrascosa, Patricia; Capuñay, Carlos; Deviggiano, Alejandro Detection of Anomalous Origin of the Right Coronary Artery from the Posterior Coronary Sinus with Multi-Detector Row Computed Tomography . Pp. 263 | ||||
Bauk, Lucas; Corso, Juan P.; Costa, Héctor A. Upper-Extremity Deep Vein Thormbosis in a Patient with Pacemaker . Pp. 264 | ||||
Araque Rivadeneira, Jorge Vinicio; Hidalgo O., Fernando L. Uhl‘s disease . Pp. 265 | ||||
Valdivieso, Leon; Cerdá, Miguel; Méndiz, Oscar Percutaneous Closure of the Left Atrial Appendage . Pp. 266 | ||||
Musante, Christian; Muñoz Giacomelli, Enrique; Pérez Baliño, Pablo Coronary-Pulmonary Artery Fistula . Pp. 267-268 | ||||
Capuñay, Carlos; Carrascosa, Patricia; Vallejos, Javier Multi-Detector Row Computed Tomography in Inflammatory Aneurysms of the Abdominal Aorta . Pp. 269 | ||||
Lipszyc, Federico M. A Real Case of Obstructive Shock . Pp. 270 | ||||
|
Levin, Ricardo; Degrange, Marcela A.; Lezana, Facundo; Sobre, Marcos Right Aortic Arch with Aberrant Left Subclavian Artery Mimicking a Double Aortic Arch . Pp. 271 | ||||
Rabellino, Martín; García Nielsen, Luis; Maynar, Manuel Endovascular Repair of Atypical Coarctation of the Descending Aorta with a Self-Expanding Covered Stent: Long-Term Follow-Up . Pp. 272 | ||||
Gorocito, Marta G.; Auger, Sergio; Accerboni, Gabriel Cardiac Tumor . Pp. 273-274 | ||||
Rubio, Miguel; Baldi (h), Julio; Poveda Camargo, Ricardo L.; Montero, Diego; Borracci, Raúl A. Penetrating Double Ulcer of the Ascending Aorta . Pp. 275-276 | ||||
Contreras, Alejandro; Calamari, Pablo S.; Chamale, Roberto A. Long-QT Unmasked by Adrenergic Stimulation . Pp. 277 | ||||
Brief Reports
Moreno Ambroj, Cristina; Blanco González, Elisa; Oloriz Sanjuan, Teresa; Ferrer Gracia, Maria C.; Galache Osuna, José G.; Diarte de Miguel, José A.; Sánchez Rubio Lezcano, Juan Iatrogenic Hidropneumopericardium after Pericardiocentesis . Pp. 278-280 | ||||
Review Articles
Rodríguez Granillo, Gastón A.; Ingino, Carlos; Cherro, Alejandro; Lambre, Hector; Lylyk, Pedro Non-Coronary Applications of Cardiac Computed Tomography . Pp. 281-291 | ||||
Cerdá, Miguel; Haberman, Diego; Ganum, Guillermo; Mela, Martín; Gurfinkel, Enrique Usefulness of Multi-Detector Row Computed Tomography Angiography in Aortic Diseases . Pp. 292-299 | ||||
Book reviews
Borracci, Raúl A. Aportes para la Historia de la Cardiología Argentina . Pp. 300 | ||||
Mautner, Branco; Duronto, Ernesto Dr. Enrique Pablo Gurfinkel . Pp. 301 | ||||
Letters from our readers
Letters to the Editor . Pp. 302-305 | ||||
|
SAC President´s Letter
Barrero, Carlos Medical Research and the Argentine Society of Cardiology . Pp. 306-307 | ||||
RAC Director´s Letter
Tajer, Carlos D. Online RAC and Its New Blog . Pp. 308 | ||||
The documents published in this journal are under the licencia Creative Commons Atribución-NoComercial-Compartir-Igual 2.5 Argentina.
Revista argentina de cardiología. ISSN en línea 1850-3748. Argentine journal of cardiology (English ed. Online ISSN 2314-2286) Sociedad Argentina de Cardiología. Azcuénaga 980 (C1115AAD),Ciudad Autónoma de Buenos Aires, República Argentina. Tel. (54 11) 4961-6027/8/9 Fax: 4961-6020 www.sac.org.ar revista@sac.org.ar